Jurnal Sinta 2 Teknik Informatika adalah jurnal bidang kajian atau focus and scope keilmuan dan aplikasi teknik informatika yang terakreditasi oleh Arjuna (Akreditasi Jurnal Nasional) dan terindeks di Science and Technology Index (Sinta) dengan peringkat skor Sinta 2. Bila Anda ingin submit di jurnal terakreditasi Sinta 2 ini silakan simak daftar lengkapnya berikut ini.
Daftar Jurnal Teknik Informatika Terakreditasi Sinta 2
Berikut ini adalah 20 besar jurnal yang masuk dalam daftar jurnal Sinta 2 bidang kajian teknik informatika dan aplikasinya
Nomor Urut 1
| Nama Jurnal | Journal of Information Systems Engineering and Business Intelligence |
| URL Website | http://e-journal.unair.ac.id/index.php/JISEBI/issue/archive |
| Penerbit | Universitas Airlangga |
| Focus & Scope | Management of Information Systems,IT Organizational Governance,Information Systems Theory and Practices,Data Analysis,Artificial Intelligence,Decision Support System,Computer Science, andSoftware Engineering |
Nomor Urut 2
| Nama Jurnal | CommIT (Communication and Information Technology) Journal |
| URL Website | https://journal.binus.ac.id/index.php/commit/index |
| Penerbit | Universitas Bina Nusantara |
| Focus & Scope | Internet of Things (IoT), electronics engineering, software engineering, mobile technology and applications, robotics, database system, information engineering, artificial intelligence, interactive multimedia, computer networking, information system audit, accounting information system, information technology investment, information system development methodology, strategic information system (business intelligence, decision support system, executive information system, enterprise system, knowledge management), e-learning, and e-business (e-health, e-commerce, e-supply chain management, e-customer relationship management, e-marketing, and e-government). |
Nomor Urut 3
| Nama Jurnal | Kinetik : Game Technology, Information System, Computer Network, Computing, Electronics, and Control |
| URL Website | http://kinetik.umm.ac.id/index.php/kinetik/index |
| Penerbit | Program Studi Teknik Informatika dan Teknik Elektro, Fakultas Teknik Universitas Muhammadiyah Malang |
| Focus & Scope | Game TechnologyImage ProcessingComputer VisionInformation RetrievalMachine LearningBiomedical EngineeringComputer SecurityDigital ForensikWireless SensorHuman-Computer InteractionPower SystemMechatronic and RoboticElectronic and Microelectronic |
Nomor Urut 4
| Nama Jurnal | Informatika Pertanian |
| URL Website | http://ejurnal.litbang.pertanian.go.id/index.php/IP |
| Penerbit | Sekretariat Badan Penelitian dan Pengembangan Pertanian |
| Focus & Scope | KTI tentang statistika dan matematika yang berkontribusi terhadap perencanaan dan analisis percobaan dan survey di bidang pertanian serta penafsiran datanyaKTI tentang matematika, pemodelan sistem atau rancangan teknologi informasi di bidang biologi dan ilmu-ilmu pertanianKTI di bidang pertanian yang menyajikan kesimpulan menarik yang dicapai melalui analisis statistika, atau yang memberi contoh penerapan metode statistika yang tidak banyak diketahui secara umum atau penerapan teknik-teknik analisis yang biasa di bidang yang baru. |
Nomor Urut 5
| Nama Jurnal | JEPIN (Jurnal Edukasi dan Penelitian Informatika) |
| URL Website | http://jurnal.untan.ac.id/index.php/jepin/index |
| Penerbit | Program Studi Teknik Informatika, Fakultas Teknik Universitas Tanjungpura |
| Focus & Scope | Information Search Engine, Multimedia Security, Computer Vision, Information Retrieval, Intelligent System, Distributed Computing System, Mobile Processing, Next Network Generation, Computer Network Security, Natural Language Processing, Business Process, Cognitive Systems, Software Engineering, Programming Methodology and Paradigm, Data Engineering, Knowledge Based Management System, Knowledge Discovery in Data, Digital Signal Processing, Human-Machine Interface, Stochastic Systems, Information Theory, Intelligent Systems, IT Governance, Networking Technology, Optical Communication Technology, Next Generation Media, Robotic Instrumentation. |
Nomor Urut 6
| Nama Jurnal | Khazanah Informatika: Jurnal Ilmu Komputer dan Informatika |
| URL Website | http://journals.ums.ac.id/index.php/khif |
| Penerbit | Universitas Muhammadiyah Surakarta |
| Focus & Scope | Computer systems organization: Computer architecture, embedded system, real-time computing Networks: Network architecture, network protocol, network components, network performance evaluation, network service Security: Cryptography, security services, intrusion detection system, hardware security, network security, information security, application security Softwareorganization: Interpreter, Middleware, Virtual machine, Operating system, Software quality Software notations and tools: Programming paradigm, Programming language, Domain-specific language, Modeling language, Software framework, Integrated development environment Software development: Software development process, Requirements analysis, Software design, Software construction, Software deployment, Software maintenance, Programming team, Open-source model Theory of computation: Model of computation, Computational complexity Algorithms: Algorithm design, Analysis of algorithms Mathematics of computing: Discrete mathematics, Mathematical software, Information theory Information systems: Database management system, Information storage systems, Enterprise information system, Social information systems, Geographic information system, Decision support system, Process control system, Multimedia information system, Data mining, Digital library, Computing platform, Digital marketing, World Wide Web, Information retrieval Human-computer interaction, Interaction design, Social computing, Ubiquitous computing, Visualization, Accessibility Concurrency: Concurrent computing, Parallel computing, Distributed computing Artificial intelligence: Natural language processing, Knowledge representation and reasoning, Computer vision, Automated planning and scheduling, Search methodology, Control method, Philosophy of artificial intelligence, Distributed artificial intelligence Machine learning: Supervised learning, Unsupervised learning, Reinforcement learning, Multi-task learning Graphics: Animation, Rendering, Image manipulation, Graphics processing unit, Mixed reality, Virtual reality, Image compression, Solid modeling Applied computing: E-commerce, Enterprise software, Electronic publishing, Cyberwarfare, Electronic voting, Video game, Word processing, Operations research, Educational technology, Document management. |
Nomor Urut 7
| Nama Jurnal | JOIN (Jurnal Online Informatika) |
| URL Website | http://join.if.uinsgd.ac.id/index.php/join |
| Penerbit | Jurusan Teknik Informatika, UIN Sunan Gunung Djati Bandung |
| Focus & Scope | Data Manajement and Information System 1. Database Management System 2. Database System 3. Data Warehouse 4. Data Mining 5. Data Visualization 6. Data Security 7. Big Data 8. Accounting Information System (IS) 9. Financial Technology 10. Accounting Software 11. Financial SI Management 12. Marketing Management Information System 13. Human Resource Management System 14. Strategic Management of Information System 15. Legal Aspect of Business System 16. Audit Information System 17. Knowledge Management System 18. Project & Change Management of Information System 19. Business Process & Organization of Information System 20. Quality Assurance of Infromation System 21. Business Data Communication of Information System 22. Behavioural of Information System 23. IS Security & Risk Management of Information System 24. Business Intelligence System Computer System and Disctributed Computing 1. Computer Organization & Architecture 2. Operating System 3. Computer Networks & Wireless Communication 4. Embedded System 5. Pervasive Computing 6. Network Programming 7. Mobile Computing 8. Internet of Thing (IoT) Technology 9. Cloud Computing 10. Software-Defined Networking (SDN) 11. Network function virtualization (NFV) 12. Smart System 13. Information Technology (IT) Automation 14. Virtualization 15. Network Security 16. Cryptography 17. Computer Security 18. Telematic 19. Routing-Switching System & Technology 20. Parallel and Distributed Systems Programming and Software Engineering 1. Software Construction (Programming) 2. DevOps 3. CI/CD (Continuous Integration) 4. Software Modeling 5. Software Quality 6. Software Project & Management 7. Software Development Methodology 8. Software Testing 9. Software Deployment and Configuration 10. Software Security 11. Specific Domain Software Engineering 12. Software Maintenance, Change, and Evolution 13. Design Thinking 14. UX Research 15. Scrum Utilization Computer Vision and Artificial Intelligence 1. Digital Image Processing 2. Multimedia data processing 3. Knowledge representation & reasoning 4. Machine Learning 5. Natural Languge Processing 6. Data science 7. A.I driven for IoT 8. A.I driven for GameTech |
Nomor Urut 8
| Nama Jurnal | JUITA : Jurnal Informatika |
| URL Website | http://jurnalnasional.ump.ac.id/index.php/JUITA/index |
| Penerbit | Universitas Muhammadiyah Purwokerto |
| Focus & Scope | Software engineeringArtificial IntelligenceData MiningComputer networkMultimediaManagement Information SystemDigital forensicsGame |
Nomor Urut 9
| Nama Jurnal | Matrik : Jurnal Manajemen, Teknik Informatika, dan Rekayasa Komputer |
| URL Website | https://journal.universitasbumigora.ac.id/index.php/matrik |
| Penerbit | LPPM STMIK Bumigora Mataram |
| Focus & Scope | Computer Network and System Engineering: Computer and communication networks: planning, implementation, operation and management of a communications network; Computer control systems design; Micro-controller applications, designs, programming and integration; Microprocessor, digital and electronic theory and application; Network and systems security: mechanisms and techniques for the security and privacy of information in the media and systems that transport and process it; Network communication theory, test, design, and applications; Network implementation and administration; Operating systems; Project Management; Real-time control networks; Software development and applications; Systems management: design, installation and management of different types of services and systems, hardware and software technologies; etc. Computer Science and Information System: Analog computing; Approximate computing; Big data; Bioinformatics; Blockchain; Business process; Case studies and experimental and theoretical evaluations; Cloud computing (runtime systems, parallel and distributed systems, virtualization, and software-hardware interactions); Cognitive systems; Computational theory and mathematics; Computer architecture; Computer components and interconnection networks; Computer graphics and computer-aided design; Computer network security; Computer networks and communications; Computer organizations and architectures (multicores, accelerators, application-specific, processing-in-memory, near-data processing, and datacenters); Computer science applications; Computer security; Computer vision; Data mining; Data and knowledge level modelling; Dependable computing; Distributed computing system; Edge computing; High performance computing; Human-computer interaction; Human-machine interface; Information management practices; Information retrieval; Information search engine; Internet of things; Internet service architectures; Internet trust and privacy; IT governance; Knowledge based management system; Knowledge discovery in data; Mobile processing; Multimedia security; Networking technology; New and important applications and trends; Next generation media; Next network generation; Operating systems; Parallel and distributed computer; Performance modelling; Performance, fault tolerance, reliability, security, and testability; Pervasive computing; Programming (programming methodology and paradigm); Quantum computing; Neuromorphic computing; Software developments; Software engineering (software: lifecycle, management, engineering process, engineering tools and methods); Software systems; Specification, design, prototyping, and testing methods and tools; Stochastic systems; Virtual/augmented reality; etc. Machine Learning, AI and Soft Computing: Agent systems; Ant algorithm; Ant colony optimization; Approximate reasoning; Artificial intelligence; Artificial neural networks; Automated reasoning; Bayesian network; Bayesian statistics; Biologically inspired computing; Brain emotional learning; Business intelligence; Chaos theory; Chaotic systems; Cognitive science; Complex systems theory; Computational creativity; Decision support system; Deep learning; Differential evolution; Early cybernetics and brain simulation; Evolutionary algorithms; Evolutionary computing; Expert system; Functional approximation; Fuzzy logic; Fuzzy set theory; Fuzzy systems; Genetic algorithm; Genetic programming; Hidden Markov model; Hybrid neural network; Intelligent controller; Intelligent system; Kalman filter; Machine intelligence; Machine learning techniques; Metaheuristic; Natural intelligence; Natural language processing (NLP); Nouvelle AI; Neural net systems; Neural science; Neural systems; Particle swarm optimization; Perceptron; Probabilistic models; Randomized search; Recurrent neural network; Regression trees; Superintelligence; Support vector machines; Symbolic AI; Swarm intelligence; etc. |
Nomor Urut 10
| Nama Jurnal | Jurnal Ilmiah Teknik Elektro Komputer dan Informatika (JITEKI) |
| URL Website | http://journal.uad.ac.id/index.php/JITEKI/ |
| Penerbit | Universitas Ahmad Dahlan |
| Focus & Scope | Microcontroller, Microprocessor and Embedded System;Robotics and Control Systems;Electrical and Electronic Engineering;Automation, PLC, SCADA, and DCS;Signal and Image Processing;Computer Vision;Pattern Recognition;Artificial Intelligence (AI);Machine Learning, Deep Learning;Internet of Things (IoT);Power Electronics. |
Nomor Urut 11
| Nama Jurnal | Jurnal Penelitian Pos dan Informatika |
| URL Website | https://jurnal-ppi.kominfo.go.id/index.php/jppi/index |
| Penerbit | Puslitbang Sumber Daya, Perangkat, dan Penyelenggaraan Pos dan Informatika |
| Focus & Scope | Analysis & Design of Information SystemArtificial IntelligenceBig Data and Data MiningCloud & Grid ComputingDecision Support SystemDNA ComputingE-GovernmentE-BusinessE-LearningEmbedded SystemEnterprise SystemHuman Computer InteractionImage Processing & Computer VisionInformatics Theory, Information SystemIT for Education/Industry or Chemical Mobile Computing & ApplicationsNatural Language ProcessingNetwork & Data CommunicationsOpen Source SystemSemantic WebSocial Networking & ApplicationSoft ComputingSoftware EngineeringSoftware EntrepreneurshipWeb EngineeringWireless Communication. |
Nomor Urut 12
| Nama Jurnal | Lontar Komputer : Jurnal Ilmiah Teknologi Informasi |
| URL Website | https://ojs.unud.ac.id/index.php/lontar |
| Penerbit | Research Institutions and Community Service, Udayana University, Bali-Indonesia |
| Focus & Scope | Data analysisNatural Language ProcessingArtificial IntelligenceNeural NetworksPattern RecognitionInternet of Things (IoT)Remote SensingImage ProcessingFuzzy LogicGenetic AlgorithmBioinformatics/Biomedical ApplicationsBiometrical ApplicationComputer Network and ArchitectureNetwork SecurityContent-Based Multimedia RetrievalsAugmented RealityVirtual RealityInformation SystemGame MobileIT Bussiness Incubation |
Nomor Urut 13
| Nama Jurnal | INTENSIF: Jurnal Ilmiah Penelitian Teknologi dan Penerapan Sistem Informasi |
| URL Website | http://ojs.unpkediri.ac.id/index.php/intensif |
| Penerbit | Universitas Nusantara PGRI Kediri |
| Focus & Scope | Information SystemsSoftware EngineeringData MiningData WarehousesComputer NetworksArtificial Intelligencee-Businesse-GovernmentBig DataApplication DevelopmentGeographic Information SystemsInformation RetrievalInformation Technology InfrastructureSystems Knowledge ManagementCompany Architecture |
Nomor Urut 14
| Nama Jurnal | BACA: Jurnal Dokumentasi dan Informasi |
| URL Website | http://jurnalbaca.pdii.lipi.go.id/ |
| Penerbit | Pusat Dokumentasi dan Informasi Ilmiah – Lembaga Ilmu Pengetahuan Indonesia |
| Focus & Scope | Library and information science, documentation science, information science, research data management, digital library, big data, data science, scholarly communication, scientific publication, bibliometric, infometric; scientometric, knowledge management, research collaboration, and archiving data. |
Nomor Urut 15
| Nama Jurnal | Jurnal Teknologi Informasi dan Ilmu Komputer |
| URL Website | http://jtiik.ub.ac.id/index.php/jtiik |
| Penerbit | Fakultas Ilmu Komputer Universitas Brawijaya |
| Focus & Scope | Domain Specific Frameworks and Applications IT Management dan IT Governance e-Government e-Healthcare, e-Learning, e-Manufacturing, e-Commerce ERP dan Supply Chain Management Business Process Management Smart Systems Smart City Smart Cloud Technology Smart Appliances & Wearable Computing Devices Robotic Systems Smart Sensor Networks Information Infrastructure for Smart Living Spaces Intelligent Transportation Systems Models, Methods and Techniques Conceptual Modeling, Languages and design Software Engineering Information-centric Networking Human Computer Interaction Media, Game and Mobile Technologies Data Mining Information Retrievel Information Security Image Processing and Pattern Recognition Remote Sensing Natural Language Processing |
Nomor Urut 16
| Nama Jurnal | Jurnal Kajian Informasi & Perpustakaan |
| URL Website | http://jurnal.unpad.ac.id/jkip/index |
| Penerbit | Program Studi Ilmu Perpustakaan, Fikom Universitas Padjadjaran |
| Focus & Scope | Library Management. The control and supervision of a library or library system, including planning, budgeting, policymaking, personnel management, public relations, and program assessment, with responsibility for results. Digital Library and Repositories. A library in which a significant proportion of the resources are available in machine-readable format, accessible by means of computers. The physical space (building, room, area) reserved for the permanent or intermediate storage of archival materials. To preserve and protect archival collections, modern repositories are equipped to meet current standards of environmental control and security. Organization of Information. Information organization establishes the conceptual framework for organizing and retrieving information, including the study of systems and their purposes and structures, formats, standards, and vocabularies. Information Services. Generally information services can be divided into two categories: library public user services and library technical user services. Library public user services refer to circulation, bibliographic instructions, distance learning, government documentation, reference and special collection. Library information user services focuses on procedures and operations of maintaining, developing and supporting library collection and services behind the scene such as acquisition, cataloguing, classification, inter library loan, document delivery and serial systems. Knowledge Management. Process of creating (generating, capturing), storing (preserving, organizing, integrating), sharing (communicating), applying (implementing), and reusing (transforming) organisational knowledge to enable an organisation 5 to achieve its goals and objectives. Media and Information Literacy. constitutes a composite set of knowledge, skills, attitudes, competencies and practices that allow effectively access, analyze, critically evaluate, interpret, use, create and disseminate information and media products with the use of existing means and tools on a creative, legal and ethical basis Information and Media Preservation. Prolonging the existence of library and archival materials by maintaining them in a condition suitable for use, either in their original format or in a form more durable, through retention under proper environmental conditions or actions taken after a book or collection has been damaged to prevent further deterioration. Infometrics. The use of mathematical and statistical methods in research related to libraries, documentation, and information. Information Policy. A governing principle, plan, or course of action concerning information resources and technology adopted by a company, organization, institution, or government Documentation System. The process of systematically collecting, organizing, storing, retrieving, and disseminating specialized documents, especially of a scientific, technical, or legal nature, usually to facilitate research or preserve institutional memory. Archive Management. refers to the office or organization responsible for appraising, selecting, preserving, and providing access to archival materials. Information Technology in Information Institute. Information and communication technologies (ICT) facilitate the process of identification, collection, storing, processing and disseminating of information in libraries/information centers/information institute. |
Nomor Urut 17
| Nama Jurnal | Jurnal RESTI (Rekayasa Sistem dan Teknologi Informasi) |
| URL Website | http://jurnal.iaii.or.id/index.php/RESTI |
| Penerbit | Ikatan Ahli Informatika Indonesia (IAII) |
| Focus & Scope | Rekayasa Perangkat LunakRekayasa Perangkat KerasKeamanan InformasiRekayasa SistemSistem PakarSistem Penunjang KeputusanData MiningSistem Kecerdasan Buatan/Artificial Intelligent SystemJaringan KomputerTeknik KomputerPengolahan CitraAlgoritma GenetikSistem InformasiBusiness Intelligence and Knowledge ManagementDatabase SystemBig DataInternet of ThingsEnterprise ComputingMachine LearningTopik kajian lainnya yang relevan |
Nomor Urut 18
| Nama Jurnal | JSINBIS (Jurnal Sistem Informasi Bisnis) |
| URL Website | https://ejournal.undip.ac.id/index.php/jsinbis |
| Penerbit | Program Magister Sistem Informasi Universitas Diponegoro |
| Focus & Scope | Information System,Business intelligence,Logistic and supply chain management,Marketing intelligence,Education intelligence,Customer Relationship Management,Human Resource Management,Intelligent decision support systems,Enterprise Systems,Business Process Modelling,System Modelling,Management information systems,Economic models for information systems,Mobile e-Business,Web services for e-Business,Knowledge management,Strategic information systems,Artificial intelligence and expert systems,Balanced scorecard, E-commerce,Business forecasting process,Information systems change management,Innovation in information systems and change management,Total quality management, Six Sigma for performance improvement,General information systems related to business competitiveness. |
Nomor Urut 19
| Nama Jurnal | Media Riset Akuntansi, Auditing & Informasi |
| URL Website | http://www.trijurnal.lemlit.trisakti.ac.id/index.php/mraai/index |
| Penerbit | Lembaga Penerbit Fakultas Ekonomi Universitas Trisakti |
| Focus & Scope | Financial accountingManagement accountingStrategic cost managementAuditingTaxInformation SystemBehavior in accountingBudgetingSustainability reportingCorporate Social ResponsibilityEnvironmental accountingCapital MarketShariah |
Nomor Urut 20
| Nama Jurnal | JNTETI (Jurnal Nasional Teknik Elektro dan Teknologi Informasi) |
| URL Website | http://ejnteti.jteti.ugm.ac.id/index.php/JNTETI/ |
| Penerbit | Jurusan Teknik Elektro dan Teknologi Informasi Fakultas Teknik UGM |
| Focus & Scope | * Teknologi Informasi (Information Technology) Rekayasa Perangkat Lunak (Software Engineering) Pengetahuandan Data Mining (Data Mining) Teknologi Multimedia (Multimedia Tecchnologies) Mobile Computing Parallel / Distributed Computing Kecerdasan Buatan (Artificial Intelligent) Grafika Komputer (Coumputer Graphics) Virtual Reality * Power Systems Pembangkit (Generator) Distribusi Daya (Power Distribution) Konversi Daya (Electrical Power Convertion) Sistem Proteksi (Protection Systems) Bahan Tenaga Listrik (Electrical Material) * Isyarat, Sistem dan Elektronika (Signal, System and Electronics) Pengolahan Isyarat Digital (Digital Signal Processing) Sistem Robotika (Robotic Systems) Pengolahan Citra (Image Processing) Instrumentasi Biomedis (Biomedical Instrumentation) Mikro elektronika (Micro Electronics) Embedded Systems * Sistem Komunikasi (Communication Systems) Jaringan Protokol dan Manajemen (Managemen and Protocol Network) Sistem Telekomunikasi (Telecommunication) Komunikasi Nirkabel (Wireless Communications) Opto elektronik (Opto Electronics) Jaringan Sensor & Sensor Fuzzy (Fuzzy Sensor and Network) |
Demikianlah informasi dari kami tentang daftar jurnal sinta 2 teknik informatika yang bisa Anda pilih sebagai tujuan submit artikel ilmiah Anda. Data ini diambil pada awal Juli 2021 kemungkinan besar akan ada perubahan secara berkala. Untuk mengecek updatenya silakan kunjungi laman SINTA.
Semoga daftar jurnal sinta 2 teknik informatika ini bermanfaat. Selamat berkarya, salam sehat dan berkarya (maglearning.id).
terima kasih, sukses selalu min
SukaSuka