Jurnal Bidang Ilmu Manajemen terakreditasi Sinta 2 adalah jurnal ilmiah online bidang kelimuan manajemen yang sudah terakreditasi oleh Arjuna (Akreditasi Jurnal Nasional) dan terindeks di Science and Technology Index (Sinta) dengan peringkat skor Sinta 2. Bila Anda ingin submit di jurnal Sinta ini silakan simak daftar jurnal yang telah terakreditasi Sinta 2 bidang manajemen berikut ini.
Berikut ini adalah daftar 18 jurnal teratas yang masuk dalam jurnal Sinta 2 dengan focus and scope manajemen. Baik manajemen pemasaran, sumber daya manusia, keuangan, produksi dan sebagainya.
Nomor Urut | 1 |
Nama Jurnal | Jurnal Bisnis dan Manajemen |
URL Website | http://journal.feb.unpad.ac.id/index.php/jbm |
Penerbit | Universitas Padjadjaran |
Focus & Scope | Functional areas of management: Finance, Marketing, Operation, and Human Resource Management Entrepreneurship Business ethics Sustainability Knowledge Management and Learning Organization |
Nomor Urut | 2 |
Nama Jurnal | Jurnal Manajemen dan Pemasaran Jasa |
URL Website | http://www.trijurnal.lemlit.trisakti.ac.id/index.php/jasa |
Penerbit | Lembaga Penerbit Fakultas Ekonomi dan Bisnis Universitas Trisakti |
Focus & Scope | Management and business, such as the Human Resource Management, Marketing, Operational, Information System Management, Entrepreneurship, and Finance in the service industry. |
Nomor Urut | 3 |
Nama Jurnal | Jurnal Manajemen dan Kewirausahaan |
URL Website | http://jurnalmanajemen.petra.ac.id/ |
Penerbit | Faculty of Economics, Department of Management |
Focus & Scope | Management (such as Marketing Management, Financial Management, HR Management, Operation/Production Management, Business Management, etc.) and or Entrepreneurship as a knowledge development. |
Nomor Urut | 4 |
Nama Jurnal | JAM : Jurnal Aplikasi Manajemen |
URL Website | http://jurnaljam.ub.ac.id/index.php/jam/index |
Penerbit | Department of Management Faculty of Economics and Business Universitas Brawijaya |
Focus & Scope | marketing, finance, human resources, and operations |
Nomor Urut | 5 |
Nama Jurnal | Mix : Jurnal Ilmiah Manajemen |
URL Website | http://publikasi.mercubuana.ac.id/index.php/Jurnal_Mix |
Penerbit | Universitas Mercu Buana |
Focus & Scope | Management: Finance, Marketing, Human Resources, and Operations. |
Nomor Urut | 6 |
Nama Jurnal | Jurnal Manajemen Indonesia (JMI) |
URL Website | http://journals.telkomuniversity.ac.id/ijm |
Penerbit | Fakultas Ekonomi dan Bisnis, Universitas Telkom |
Focus & Scope | business strategy and policy, entrepreneurship, Finance and Accounting Studies, human resource management, Marketing, organizational behavior, organizational theory, and research methods. |
Nomor Urut | 7 |
Nama Jurnal | JEMA: Jurnal Ilmiah Bidang Akuntansi dan Manajemen |
URL Website | http://riset.unisma.ac.id/index.php/jema/ |
Penerbit | Universitas Islam Malang |
Focus & Scope | Financial Accounting Stock Market Management Accounting Accounting in Public Sector Audit Tax Management Information System Accounting Information System Financial Management Marketing Management Operations Management Human Resource Management Strategic Management International Business Business Ethics E-Business Big Data Analytics In Business Entrepreneurship |
Nomor Urut | 8 |
Nama Jurnal | Jurnal Manajemen & Agribisnis |
URL Website | http://journal.ipb.ac.id/index.php/jmagr |
Penerbit | Program Pascasarjana Manajemen dan Bisnis, Institut Pertanian Bogor bekerjasama Perhimpunan Ekonomi Pertanian Indonesia (PERHEPI) |
Focus & Scope | Agribusiness Suplai chain, Agribusiness Value chain, Agribusiness Competiveness, Agribusiness Strategic Management, Sustainable Agribusiness Development, Agribusiness Consumer Behaviour, and Agribusiness International Trade issues. |
Nomor Urut | 9 |
Nama Jurnal | Jurnal Manajemen dan Pelayanan Farmasi (Journal of Management and Pharmacy Practice) |
URL Website | https://jurnal.ugm.ac.id/jmpf |
Penerbit | Pascasarjana Fakultas Farmasi Universitas Gadjah Mada |
Focus & Scope | Pharmaceutical management, pharmacoeconomics, pharmacoepidemiology, clinical pharmacy, community pharmacy, social pharmacy, pharmaceutical marketing, goverment policies related to pharmacy, and pharmaceutical care. |
Nomor Urut | 10 |
Nama Jurnal | Matrik: Jurnal Manajemen, Strategi Bisnis, dan Kewirausahaan |
URL Website | http://ojs.unud.ac.id/index.php/jmbk |
Penerbit | Jurusan Manajemen, Fakultas Ekonomi, Universitas Udayana |
Focus & Scope | Management, business strategy and entrepreneurship. study asset pricing, or the operations of financial markets, should have direct implications for one or more of preparers, regulators, users of financial statements, and corporate financial decision makers |
Nomor Urut | 11 |
Nama Jurnal | Industria : Jurnal Teknologi dan Manajemen Agroindustri |
URL Website | http://industria.ub.ac.id/index.php/industri |
Penerbit | Jurusan Teknologi Industri Pertanian, Fakultas Teknologi Pertanian, Universitas Brawijaya |
Focus & Scope | The production system of agro-industryStrategic management of agro-industryProcessing technology of agricultural productsMan-Machine system of agro-industryLogistics and supply chain management of agro-industryKnowledge management and learning organization of agro-industryInnovation and management of agro-industrial product developmentInformation system management of agro-industryHuman resource management of agro-industryFood and postharvest technologyEnvironmental engineering and waste management of agro-industryEnergy and agro-industrial machineryDecision support system of agro-industryComputer aided control engineering of agro-industryBusiness intelligence system of agro-industryBiophysics engineering of agricultural materialBiotechnology of agro-industryOther related topics with an object of agro-industry, its products (food and non-food) and services (under the decision from editorial board) |
Nomor Urut | 12 |
Nama Jurnal | Jurnal Manajemen |
URL Website | http://www.ecojoin.org/index.php/EJM |
Penerbit | Fakultas Ekonomi Universitas Tarumanagara, Jakarta |
Focus & Scope | Finance and BankingEconometric ApplicationsTime Series EconometricsCross-section Data EconometricsPanel Data EconometricsFinancial EconometricsInternational Trade and DevelopmentTourism EconomicsBusiness EconomicsMicro FinanceInternational FinanceEconomics, Finance, and Management of EducationManagement, Marketing, Human Resources, Organizations, Management Information Systems |
Nomor Urut | 13 |
Nama Jurnal | JDM (Jurnal Dinamika Manajemen) |
URL Website | https://journal.unnes.ac.id/nju/index.php/jdm/index |
Penerbit | Jurusan Manajemen, Fakultas Ekonomi, Universitas Negeri Semarang |
Focus & Scope | Financial Management, Marketing Management, Human Resource Management, Organizational Behavior, Strategic Management, Operations Management, Change Management, Management of Sharia, Entrepreneurship,E-Business,Knowledge Management |
Nomor Urut | 14 |
Nama Jurnal | Jurnal Aplikasi Bisnis dan Manajemen (JABM) |
URL Website | http://journal.ipb.ac.id/index.php/jabm/index |
Penerbit | School of Business, Bogor Agricultural University (SB-IPB) |
Focus & Scope | Business and management applications such as business strategy management, financial management, human resources and organization, business value chain and other issues in the field of business and management. |
Nomor Urut | 15 |
Nama Jurnal | Marine Fisheries : Jurnal Teknologi dan Manajemen Perikanan Laut |
URL Website | http://journal.ipb.ac.id/index.php/jpsp/index |
Penerbit | Departemen Pemanfaatan Sumber Daya Perikanan, Fakultas Perikanan dan Ilmu Kelautan, Institut Pertanian Bogor |
Focus & Scope | Technology and management of capture fisheries, such as fishing equipment, management and transportation of fishing vessel, port management, and technology of capture fisheries. |
Nomor Urut | 16 |
Nama Jurnal | Jurnal Manajemen Teknologi : Indonesian Journal for the Science of Management |
URL Website | http://journal.sbm.itb.ac.id/index.php/mantek |
Penerbit | Unit Research and Knowledge, Sekolah Bisnis dan Manajemen Institut Teknologi Bandung |
Focus & Scope | Knowledge and People Management, Operations and Performance Management, Business Risk, Finance and Accounting, Entrepreneurship, Strategic Business and MarketingDecision Making and Strategic Negotiation. |
Nomor Urut | 17 |
Nama Jurnal | JMMR (Jurnal Medicoeticolegal dan Manajemen Rumah Sakit) |
URL Website | http://journal.umy.ac.id/index.php/mrs |
Penerbit | Program Magister Manajemen Rumah Sakit Univ. Muhammadiyah Yogyakarta |
Focus & Scope | Hospital ManagementHospital AccountingHealth Services ManagementHealth InsuranceHealth PolicyCommunity Health CenterMedicineNursingPharmacy |
Nomor Urut | 18 |
Nama Jurnal | BISMA (Bisnis dan Manajemen) |
URL Website | https://journal.unesa.ac.id/index.php/bisma/index |
Penerbit | Fakultas Ekonomi Universitas Negeri Surabaya |
Focus & Scope | strategic management,good corporate governance,business ethics,financial management,marketing management,human resource management,operational management,entrepreneurship, andsmall and medium entreprise |
Demikianlah informasi dari kami tentang daftar jurnal bidang manajemen yang sudah terakreditasi sinta 2. Silakan pilih salah satu jurnal yang bisa Anda tuju untuk artikel ilmiah Anda. Data ini diambil pada akhir Januari 2021 kemungkinan besar akan ada perubahan secara berkala. Untuk mengecek updatenya silakan klik bagian selengkapnya di bawah masing-masing tabel. Semoga bermanfaat. (maglearning.id)